| Price | Posting to SGP | Time Listed |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 27.76 | +S$ 11.04 | Oct 21 10:48 |
Location: Hong Kong | 0 Bids | S$ 1.32 | +S$ 20.76 | Nov 24 06:50 |
Location: USA | ![]() | S$ 27.76 | +S$ 11.04 | Oct 21 10:48 |
Location: USA | ![]() | S$ 27.76 | +S$ 11.04 | Oct 21 10:48 |
Location: USA | ![]() | S$ 69.41 | +S$ 19.87 | Sep 26 02:32 |
Location: USA | ![]() | S$ 97.18 | Not specified | Aug 09 21:13 |
Location: China | 0 Bids ![]() | S$ 10.40 S$ 12.48 | +S$ 13.89 | Nov 21 06:40 |
Location: USA | ![]() | S$ 20.81 | +S$ 9.69 | Aug 02 04:43 |
Location: USA | ![]() | S$ 34.70 | +S$ 13.84 | Sep 06 12:06 |
Location: USA | ![]() | S$ 97.18 | Not specified | Nov 07 11:18 |
