| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 9.00 | Not specified | Nov 24 17:11 |
| 0 Bids | S$ 2.50 | +S$ 1.00 | Nov 23 00:17 |
![]() | S$ 1.00 | +S$ 0.50 | Nov 21 22:09 |
| 0 Bids | S$ 2.00 | +S$ 0.30 | Nov 21 14:40 |
| 0 Bids | S$ 2.00 | +S$ 0.30 | Nov 21 14:37 |
| 0 Bids | S$ 2.00 | +S$ 0.30 | Nov 21 14:27 |
| 0 Bids | S$ 5.00 | Not specified | Nov 21 10:50 |
0 Bids ![]() | S$ 2.00 S$ 3.00 | +S$ 0.50 | Nov 19 16:53 |
| 0 Bids | S$ 10.00 | Pick up only: Free | Nov 18 03:29 |
| 0 Bids | S$ 9.00 | Not specified | Nov 17 23:32 |
| 0 Bids | S$ 10.00 | Pick up only: Free | Nov 17 20:42 |
![]() | S$ 1.50 | +S$ 0.30 | Oct 18 14:09 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | ![]() | S$ 18.23 | +S$ 8.48 | Oct 28 07:10 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 21 20:36 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 22 00:45 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 21 20:32 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 22 00:44 |
Location: United Kingdom | ![]() | S$ 10.32 | +S$ 5.73 | Oct 27 18:17 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 22 20:39 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 23 00:54 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 22 20:42 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 18.34 | Nov 23 00:48 |
