| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 2.90 | +S$ 2.00 | Nov 23 09:59 |
| 0 Bids | S$ 2.00 | +S$ 1.00 | Nov 23 09:59 |
0 Bids ![]() | S$ 40.00 S$ 50.00 | Not specified | Nov 23 09:43 |
0 Bids ![]() | S$ 40.00 S$ 50.00 | Not specified | Nov 23 09:43 |
0 Bids ![]() | S$ 40.00 S$ 50.00 | Not specified | Nov 23 09:40 |
0 Bids ![]() | S$ 45.00 S$ 85.00 | Free | Nov 21 21:57 |
| 0 Bids | S$ 98.00 | +S$ 5.00 | Nov 20 18:27 |
![]() | S$ 20.00 | Free | Nov 18 20:34 |
| 0 Bids | S$ 79.00 | +S$ 5.00 | Nov 18 18:51 |
| 0 Bids | S$ 50.00 | Not specified | Nov 17 20:31 |
| 0 Bids | S$ 60.00 | Not specified | Nov 17 20:31 |
| 0 Bids | S$ 50.00 | Not specified | Nov 17 20:30 |
0 Bids ![]() | S$ 180.00 S$ 190.00 | Not specified | Nov 17 20:30 |
0 Bids ![]() | S$ 190.00 S$ 190.00 | Not specified | Nov 17 20:30 |
![]() | S$ 8.00 | Free | Nov 17 15:50 |
![]() | S$ 193.01 | +S$ 19.44 | Oct 30 17:06 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids | S$ 123.58 | +S$ 27.77 | Nov 19 11:44 |
Location: United Kingdom | ![]() | S$ 36.66 | +S$ 11.46 | Nov 15 03:39 |
Location: USA | 0 Bids | S$ 20.81 | +S$ 41.66 | Nov 17 11:49 |
Location: USA | ![]() | S$ 171.49 | +S$ 20.76 | Nov 16 23:51 |
Location: USA | 0 Bids ![]() | S$ 81.92 S$ 151.35 | +S$ 27.77 | Nov 19 11:56 |
Location: USA | 2 Bids ![]() | S$ 15.97 S$ 116.64 | +S$ 27.70 | Nov 17 12:08 |
Location: USA | ![]() | S$ 66.65 | Not specified | Nov 21 03:09 |
Location: USA | 1 Bid ![]() | S$ 13.84 S$ 122.19 | +S$ 27.70 | Nov 17 12:50 |
Location: USA | ![]() | S$ 165.24 | +S$ 27.77 | Nov 21 07:23 |
Location: USA | 0 Bids ![]() | S$ 48.60 S$ 76.37 | +S$ 38.19 | Nov 17 13:08 |
