| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 22.90 | +S$ 1.00 | Nov 24 01:59 |
![]() | S$ 29.90 | +S$ 2.00 | Nov 23 22:30 |
| 0 Bids | S$ 22.90 | +S$ 1.00 | Nov 23 21:21 |
| 0 Bids | S$ 13.87 | +S$ 9.72 | Nov 23 19:10 |
| 0 Bids | S$ 13.87 | +S$ 12.50 | Nov 23 18:25 |
0 Bids ![]() | S$ 7.50 S$ 7.50 | Free | Nov 22 12:12 |
![]() | S$ 24.98 | Free | Nov 20 15:10 |
![]() | S$ 27.76 | Free | Nov 20 15:10 |
0 Bids ![]() | S$ 32.90 S$ 34.90 | Free | Nov 19 21:04 |
![]() | S$ 39.90 | Free | Nov 18 21:21 |
![]() | S$ 49.90 | Free | Nov 18 20:10 |
![]() | S$ 49.90 | Free | Nov 18 19:50 |
![]() | S$ 39.90 | Free | Nov 18 07:35 |
![]() | S$ 29.90 | +S$ 2.00 | Nov 10 17:01 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: China | 0 Bids | S$ 8.32 | +S$ 13.89 | Nov 18 03:35 |
Location: Macau | ![]() | S$ 23.59 | Free | Aug 18 22:21 |
Location: Taiwan | 0 Bids ![]() | S$ 18.04 S$ 23.59 | +S$ 6.93 | Nov 18 04:17 |
Location: Hong Kong | 0 Bids | S$ 1.32 | +S$ 20.76 | Nov 24 02:50 |
Location: China | 0 Bids | S$ 6.91 | +S$ 13.86 | Nov 20 12:03 |
Location: USA | 0 Bids | S$ 13.87 | +S$ 20.83 | Nov 18 04:47 |
Location: USA | ![]() | S$ 30.53 | Not specified | Feb 25 12:54 |
Location: Hong Kong | 0 Bids | S$ 1.32 | +S$ 20.76 | Nov 24 06:50 |
Location: USA | 0 Bids ![]() | S$ 27.70 S$ 30.48 | +S$ 19.37 | Nov 20 10:20 |
Location: USA | 0 Bids | S$ 13.87 | +S$ 23.59 | Nov 18 11:47 |
