| 0 Bids | S$ 2.27 | +S$ 13.73 | 2h 16m |
![]() | S$ 133.29 | +S$ 30.55 | 28d 11h 12m |
![]() | S$ 69.41 | Free | 10d 19h 50m |
| 0 Bids | S$ 12.48 | +S$ 11.34 | 4h 50m |
![]() | S$ 133.29 | +S$ 34.71 | 6d 15h 2m |
| 0 Bids | S$ 399.00 | Pick up only: Free | 7h 14m |
![]() | S$ 180.50 | +S$ 69.43 | 8d 15h 48m |
![]() | S$ 54.14 | Free | 26d 13h 46m |
| 0 Bids | S$ 13.75 | +S$ 13.25 | 9h 3m |
![]() | S$ 166.61 | Free | 8d 10h 21m |
| 0 Bids | S$ 13.75 | +S$ 13.51 | 9h 4m |
![]() | S$ 83.17 | +S$ 55.54 | 22d 10h 25m |
![]() | S$ 54.14 | +S$ 16.66 | 12d 11h 7m |
0 Bids ![]() | S$ 6.00 S$ 8.00 | Free | 10h 18m |
![]() | S$ 22.91 | +S$ 22.93 | 4d 8h 41m |
0 Bids ![]() | S$ 35.00 S$ 45.00 | Not specified | 10h 38m |
![]() | S$ 16.03 | +S$ 13.76 | 4d 8h 41m |
![]() | S$ 19.51 | +S$ 9.06 | 3d 10h 46m |
| 0 Bids | S$ 13.75 | +S$ 12.08 | 11h 5m |
![]() | S$ 16.03 | +S$ 13.76 | 3d 20h 43m |
| 0 Bids | S$ 12.48 | +S$ 9.94 | 11h 21m |
![]() | S$ 69.41 | Free | 29d 19h 19m |
![]() | S$ 69.41 | Free | 29d 19h 16m |
| 0 Bids | S$ 13.75 | +S$ 15.04 | 11h 26m |
![]() | S$ 69.41 | Free | 29d 19h 11m |
