| Price | Posting to SGP | Time Listed |
![]() | S$ 18.04 | +S$ 37.49 | Nov 23 08:32 |
![]() | S$ 18.04 | Not specified | Nov 23 08:19 |
| 0 Bids | S$ 29.79 | +S$ 8.94 | Nov 18 04:27 |
![]() | S$ 13.89 | Not specified | Nov 17 08:10 |
![]() | S$ 13.89 | Not specified | Nov 17 08:06 |
![]() | S$ 23.59 | +S$ 14.32 | Nov 12 15:31 |
![]() | S$ 27.76 | Not specified | Nov 08 03:31 |
![]() | S$ 27.76 | Not specified | Nov 08 03:27 |
![]() | S$ 27.70 | +S$ 35.41 | Nov 01 05:20 |
![]() | S$ 25.35 | +S$ 36.77 | Oct 21 10:59 |
![]() | S$ 34.70 | +S$ 12.00 | Oct 16 22:28 |
![]() | S$ 32.67 | +S$ 8.94 | Oct 16 21:09 |
![]() | S$ 23.54 | +S$ 19.37 | Oct 06 21:51 |
![]() | S$ 27.76 | +S$ 41.31 | Oct 03 02:27 |
![]() | S$ 30.53 | Not specified | Sep 11 12:02 |
![]() | S$ 27.76 | +S$ 23.59 | Aug 30 08:03 |
![]() | S$ 26.37 | +S$ 21.09 | Aug 27 02:34 |
![]() | S$ 20.81 | Not specified | May 11 11:25 |
![]() | S$ 34.70 | Not specified | Jan 17 12:18 |
![]() | S$ 41.66 | +S$ 21.73 | Sep 14 01:37 |
| Page 1 of 1 |
