| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 650.00 | Pick up only: Free | Nov 23 22:46 |
0 Bids ![]() | S$ 55.00 S$ 65.00 | Free | Nov 23 17:53 |
![]() | S$ 12.00 | Free | Nov 23 14:50 |
| 0 Bids | S$ 79.90 | Free | Nov 23 14:22 |
| 0 Bids | S$ 79.90 | Free | Nov 23 14:11 |
![]() | S$ 300.00 | Pick up only: Free | Nov 23 09:05 |
| 0 Bids | S$ 200.00 | +S$ 4.00 | Nov 23 09:02 |
| 0 Bids | S$ 300.00 | +S$ 4.00 | Nov 23 09:02 |
| 0 Bids | S$ 250.00 | +S$ 4.00 | Nov 23 09:02 |
![]() | S$ 14.00 | Free | Nov 22 22:01 |
![]() | S$ 3.00 | Free | Nov 22 10:50 |
0 Bids ![]() | S$ 200.00 S$ 200.00 | Free | Nov 21 13:26 |
0 Bids ![]() | S$ 50.00 S$ 50.00 | Free | Nov 21 13:18 |
| 0 Bids | S$ 50.00 | +S$ 2.50 | Nov 21 08:39 |
![]() | S$ 250.00 | Pick up only: Free | Nov 20 21:39 |
![]() | S$ 14.00 | Free | Nov 19 15:11 |
| 0 Bids | S$ 75.00 | Not specified | Nov 19 13:42 |
| 0 Bids | S$ 750.00 | Not specified | Nov 19 10:27 |
![]() | S$ 48.00 | Free | Nov 18 22:48 |
![]() | S$ 700.00 | Pick up only: Free | Nov 18 19:52 |
![]() | S$ 300.00 | Pick up only: Free | Nov 18 16:16 |
| 0 Bids | S$ 700.00 | Pick up only: Free | Nov 17 08:14 |
![]() | S$ 600.00 | Free | Nov 07 18:06 |
![]() | S$ 150.00 | +S$ 1.00 | Nov 05 00:47 |
![]() | S$ 1,500.00 | Free | Oct 25 14:26 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids | S$ 11.09 | +S$ 24.99 | Nov 19 06:45 |
100% REAL DIOR MONEY BACK GUARANTEE PLATINUM POWERSELL Location: USA | ![]() | S$ 11,385.94 | +S$ 236.05 | Nov 21 01:42 |
Location: Australia | ![]() | S$ 316.39 | Free | Nov 23 13:23 |
Location: USA | 0 Bids | S$ 11.09 | +S$ 24.99 | Nov 19 06:45 |
CAN'T FIND MODEL YOU LIKE? VISIT MY STORE OR JUST ASK. Location: USA | ![]() | S$ 210.92 | +S$ 76.37 | Sep 28 22:31 |
Location: USA | 0 Bids | S$ 11.09 | +S$ 24.99 | Nov 19 06:45 |
Location: Canada | ![]() | S$ 317.98 | Not specified | Nov 17 18:47 |
Location: Taiwan | ![]() | S$ 20.81 | Free | Nov 06 22:38 |
Location: USA | 0 Bids | S$ 11.09 | +S$ 24.99 | Nov 19 06:45 |
Location: United Kingdom | ![]() | S$ 29.79 | Not specified | Nov 11 03:49 |
