| Price | Posting to SGP | Time Listed |
![]() | S$ 226.56 | +S$ 20.41 | Nov 24 16:44 |
![]() | S$ 224.70 | +S$ 26.59 | Nov 24 16:44 |
![]() | S$ 224.70 | +S$ 26.59 | Nov 24 16:44 |
![]() | S$ 92.77 | +S$ 41.23 | Nov 24 16:42 |
![]() | S$ 101.01 | +S$ 25.77 | Nov 24 16:42 |
0 Bids ![]() | S$ 86.56 S$ 125.75 | +S$ 26.59 | Nov 23 04:00 |
0 Bids ![]() | S$ 55.64 S$ 67.82 | +S$ 26.59 | Nov 23 04:00 |
0 Bids ![]() | S$ 80.38 S$ 98.95 | +S$ 28.65 | Nov 23 04:00 |
0 Bids ![]() | S$ 8.23 S$ 28.65 | +S$ 17.52 | Nov 23 04:00 |
0 Bids ![]() | S$ 4.10 S$ 39.17 | +S$ 25.77 | Nov 23 04:00 |
0 Bids ![]() | S$ 86.56 S$ 127.61 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 86.56 S$ 125.75 | +S$ 26.59 | Nov 23 03:00 |
0 Bids ![]() | S$ 55.64 S$ 65.97 | +S$ 26.59 | Nov 23 03:00 |
0 Bids ![]() | S$ 10.29 S$ 30.72 | +S$ 24.33 | Nov 23 03:00 |
0 Bids ![]() | S$ 39.15 S$ 59.58 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 8.23 S$ 26.59 | +S$ 17.52 | Nov 23 03:00 |
0 Bids ![]() | S$ 39.15 S$ 45.35 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 37.09 S$ 47.21 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 35.03 S$ 47.21 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 88.62 S$ 127.81 | +S$ 26.59 | Nov 23 02:00 |
0 Bids ![]() | S$ 80.38 S$ 90.71 | +S$ 28.65 | Nov 23 01:00 |
0 Bids ![]() | S$ 55.64 S$ 69.89 | +S$ 26.59 | Nov 23 01:00 |
0 Bids ![]() | S$ 35.03 S$ 55.45 | +S$ 32.98 | Nov 23 01:00 |
| 0 Bids | S$ 39.17 | +S$ 18.35 | Nov 23 00:54 |
| 0 Bids | S$ 39.17 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 18.55 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 20.41 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 101.01 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 20.41 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 20.41 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:53 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:52 |
| 0 Bids | S$ 20.41 | +S$ 18.35 | Nov 23 00:52 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:52 |
| 0 Bids | S$ 38.96 | +S$ 18.35 | Nov 23 00:52 |
| 0 Bids | S$ 18.55 | +S$ 18.35 | Nov 23 00:52 |
| 0 Bids | S$ 18.55 | +S$ 21.65 | Nov 23 00:52 |
| 0 Bids | S$ 18.55 | +S$ 17.52 | Nov 23 00:52 |
| 0 Bids | S$ 3.92 | +S$ 24.33 | Nov 23 00:21 |
| 0 Bids | S$ 10.20 | +S$ 7.22 | Nov 23 00:20 |
| 0 Bids | S$ 18.35 | +S$ 20.41 | Nov 23 00:17 |
| 0 Bids | S$ 18.35 | +S$ 20.41 | Nov 23 00:17 |
| 0 Bids | S$ 18.35 | +S$ 20.41 | Nov 23 00:17 |
| 0 Bids | S$ 18.35 | +S$ 20.41 | Nov 23 00:17 |
